SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
National Research Council (US) | Neem | 1992 | NetLibr (Ebsco) | 23.00 | NatAcadPr |
National Research Council (US) | New Directions For Biosciences Research In Agriculture | 1985 | NetLibr (Ebsco) | 28.25 | NatAcadPr |
National Research Council (US) | New Directions In Water Resources Planning For The U.S. Army Co | 1999 | NetLibr (Ebsco) | 39.00 | NatAcadPr |
National Research Council (US) | New Horizons In Electrochemical Science And Technology | 1986 | NetLibr (Ebsco) | 17.95 | NatAcadPr |
National Research Council (US) | New Materials For Next-generation Commercial Transports | 1996 | NetLibr (Ebsco) | 29.00 | NatAcadPr |
National Research Council (US) | New Strategies For America's Watersheds | 1999 | NetLibr (Ebsco) | 49.00 | NatAcadPr |
National Research Council (US) | NOAA's Artic Research Initiative | 1997 | NetLibr (Ebsco) | 34.00 | NatAcadPr |
National Research Council (US) | Nonlinear Science | 1997 | NetLibr (Ebsco) | 10.00 | NatAcadPr |
National Research Council (US) | Nuclear Physics | 1986 | NetLibr (Ebsco) | 24.50 | NatAcadPr |
National Research Council (US) | Nuclear Physics | 1999 | NetLibr (Ebsco) | 42.00 | NatAcadPr |
National Research Council (US) | Nuclear Power | 1992 | NetLibr (Ebsco) | 27.00 | NatAcadPr |
National Research Council (US) | Nuclear Wastes | 1996 | NetLibr (Ebsco) | 79.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Beef Cattle | 1996 | NetLibr (Ebsco) | 34.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Cats | 1986 | NetLibr (Ebsco) | 19.00 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Dairy Cattle | 1988 | NetLibr (Ebsco) | 19.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Dogs | 1985 | NetLibr (Ebsco) | 24.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Fish | 1993 | NetLibr (Ebsco) | 24.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Goats | 1981 | NetLibr (Ebsco) | 24.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Horses | 1989 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Mink And Foxes | 1982 | NetLibr (Ebsco) | 23.00 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Poultry | 1994 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Sheep | 1985 | NetLibr (Ebsco) | 19.95 | NatAcadPr |
National Research Council (US) | Nutrient Requirements Of Swine | 1998 | NetLibr (Ebsco) | 31.96 | NatAcadPr |
National Research Council (US) | Nutrition Education In U.S. Medical Schools | 1985 | NetLibr (Ebsco) | 31.50 | NatAcadPr |
National Research Council (US) | Oceanography & Naval Special Warfare | 1997 | NetLibr (Ebsco) | 39.00 | NatAcadPr |
National Research Council (US) | Oceanography And Mine Warfare | 2000 | NetLibr (Ebsco) | 26.25 | NatAcadPr |
National Research Council (US) | Oceanography In The Next Decade | 1992 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Office Workstations In The Home | 1985 | NetLibr (Ebsco) | 19.95 | NatAcadPr |
National Research Council (US) | Oil In The Sea | 1985 | NetLibr (Ebsco) | 49.95 | NatAcadPr |
National Research Council (US) | Oil in the Sea III: Inputs, Fates, and Effects | 2003 Wash. | Graphic PDF | Free | NatAcadPr |
National Research Council (US) | Oil In The Sea: Inputs, Fates, and Effects (1985) | 1985 Wash. | Graphic PDF | Free | NatAcadPr |
National Research Council (US) | Oil Spill Dispersants: Efficacy and Effects | 2005 Wash. | Graphic PDF | Free | NatAcadPr |
National Research Council (US) | Oil Spill Risks From Tank Vessel Lightering | 1998 | NetLibr (Ebsco) | 44.00 | NatAcadPr |
National Research Council (US) | Oil Spill Risks From Tank Vessel Lightering | 1989 Wash. | Graphic PDF | Free | NatAcadPr |
National Research Council (US) | Opportunities And Priorities In Arctic Geoscience | 1991 | NetLibr (Ebsco) | 19.00 | NatAcadPr |
National Research Council (US) | Opportunities for Environmental Applications of Marine Biotechnology: Proceedings ... Oct 5-6, 1999 | 2000 Wash. | Graphic PDF | Free | NatAcadPr |
National Research Council (US) | Opportunities In Biology | 1989 | NetLibr (Ebsco) | 42.50 | NatAcadPr |
National Research Council (US) | Opportunities In Chemistry | 1985 | NetLibr (Ebsco) | 34.95 | NatAcadPr |
National Research Council (US) | Opportunities In The Hydrologic Sciences | 1991 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Opportunities To Improve Marine Forecasting | 1989 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
National Research Council (US) | Orbital Debris | 1995 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Our Common Journey | 2000 | NetLibr (Ebsco) | 49.95 | NatAcadPr |
National Research Council (US) | Our Seabed Frontier | 1989 | NetLibr (Ebsco) | 17.00 | NatAcadPr |
National Research Council (US) | Ozone Depletion, Greenhouse Gases, And Climate Change | 1989 | NetLibr (Ebsco) | 30.75 | NatAcadPr |
National Research Council (US) | Ozone-forming Potential Of Reformulated Gasoline | 1999 | NetLibr (Ebsco) | 43.75 | NatAcadPr |
National Research Council (US) | Partners On The Frontier | 1998 | NetLibr (Ebsco) | 10.00 | NatAcadPr |
National Research Council (US) | Pathological Gambling | 1999 | NetLibr (Ebsco) | 27.95 | NatAcadPr |
National Research Council (US) | Pay Now Or Pay Later | 1991 | NetLibr (Ebsco) | 19.00 | NatAcadPr |
National Research Council (US) | Peer Review In Environmental Technology Development Programs | 1998 | NetLibr (Ebsco) | 29.00 | NatAcadPr |
National Research Council (US) | Pesticide Resistance | 1986 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Pesticides In The Diets Of Infants And Children | 1993 | NetLibr (Ebsco) | 47.95 | NatAcadPr |
National Research Council (US) | Photonics | 1988 | NetLibr (Ebsco) | 14.95 | NatAcadPr |
National Research Council (US) | Placing Children In Special Education | 1982 | NetLibr (Ebsco) | 18.95 | NatAcadPr |
National Research Council (US) | Plant Biology Research And Training For The 21st Century | 1992 | NetLibr (Ebsco) | 19.00 | NatAcadPr |
National Research Council (US) | Plasma Processing Of Materials | 1991 | NetLibr (Ebsco) | 23.00 | NatAcadPr |
National Research Council (US) | Plasma Science | 1995 | NetLibr (Ebsco) | 35.00 | NatAcadPr |
National Research Council (US) | Plasmas And Fluids | 1986 | NetLibr (Ebsco) | 31.50 | NatAcadPr |
National Research Council (US) | Polymer Science And Engineering | 1994 | NetLibr (Ebsco) | 34.95 | NatAcadPr |
National Research Council (US) | Population Growth And Economic Development | 1986 | NetLibr (Ebsco) | 24.95 | NatAcadPr |
National Research Council (US) | Possible Health Effects Of Exposure To Residential Electric And | 1997 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Potential Applications Of Concentrated Solar Energy | 1991 | NetLibr (Ebsco) | 20.00 | NatAcadPr |
National Research Council (US) | Potential Applications Of Concentrated Solar Photons | 1991 | NetLibr (Ebsco) | 19.00 | NatAcadPr |
National Research Council (US) | Poultry Inspection | 1987 | NetLibr (Ebsco) | 37.50 | NatAcadPr |
National Research Council (US) | Precision Agriculture In The 21st Century | 1997 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Predicting Feed Intake Of Food-producing Animals | 1987 | NetLibr (Ebsco) | 24.00 | NatAcadPr |
National Research Council (US) | Preservation Of Historical Records | 1986 | NetLibr (Ebsco) | 26.00 | NatAcadPr |
National Research Council (US) | Preserving Scientific Data On Our Physical Universe | 1995 | NetLibr (Ebsco) | 25.00 | NatAcadPr |
National Research Council (US) | Preserving Strength While Meeting Challenges | 1997 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
National Research Council (US) | Preventing And Mitigating AIDS In Sub-Saharan Africa | 1996 | NetLibr (Ebsco) | 39.00 | NatAcadPr |
National Research Council (US) | Priorities For Coastal Ecosystem Science | 1994 | NetLibr (Ebsco) | 29.00 | NatAcadPr |
National Research Council (US) | Probability And Algorithms | 1992 | NetLibr (Ebsco) | 39.50 | NatAcadPr |
National Research Council (US) | Proliferation Concerns | 1997 | NetLibr (Ebsco) | 36.00 | NatAcadPr |
National Research Council (US) | Promoting The National Spatial Data Infrastructure Through Part | 1994 | NetLibr (Ebsco) | 24.00 | NatAcadPr |
National Research Council (US) | Protecting Buildings From Bomb Damage | 1995 | NetLibr (Ebsco) | 27.00 | NatAcadPr |
National Research Council (US) | Protecting The Space Shuttle From Meteoroids And Orbital Debris | 1997 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
n
Copyright (C)
2000-2022 Digital Book Index |