1
Author | Title | Edition | Format | Price | Puborg |
A Review Of NASA's Atmospheric Effects Of Stratospheric Aircraf | 1999 | NetLibr (Ebsco) | 18.00 | NatAcadPr | |
Deserts As Dumps | 1992 | NetLibr (Ebsco) | 15.95 | UNewMexicoPr | |
Disposition Of High-level Radioactive Waste Through Geological | 1999 | NetLibr (Ebsco) | 12.00 | NatAcadPr | |
Environmental Organic Chemistry | 1995 | NetLibr (Ebsco) | 32.95 | JWiley&Sons | |
Incorporating Science, Economics, And Sociology In Developing S | 2000 | NetLibr (Ebsco) | 57.00 | NatAcadPr | |
Research Priorities For Airborne Particulate Matter | 1999 | NetLibr (Ebsco) | 28.00 | NatAcadPr | |
Rethinking The Ozone Problem In Urban And Regional Air Pollutio | 1991 | NetLibr (Ebsco) | 84.25 | NatAcadPr | |
Review Of The U.S. Department Of Energy Office Of Fossil Energy | 1999 | NetLibr (Ebsco) | 18.00 | NatAcadPr | |
The Complete Preparation Guide | 1997 | NetLibr (Ebsco) | 35.00 | LearningExpr | |
Asante-Duah, D. Kofi | Managing Contaminated Sites | 1996 | NetLibr (Ebsco) | 145.0 | JWiley&Sons |
Ausubel, Jesse | Technology And Environment | 1989 | NetLibr (Ebsco) | 25.95 | NatAcadPr |
Biron, Paul J | Terminology Of Water Supply And Environmental Sanitation = | 1987 | NetLibr (Ebsco) | 24.00 | WorldBank |
Boelts, Maribeth, 1964- | A Kid's Guide To Staying Safe Around Fire | 1997 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Bottcher, A. B | Everglades Agricultural Area (EAA) | 1994 | NetLibr (Ebsco) | 49.95 | UPrFlorida |
Bowman-Kruhm, Mary | A Day In The Life Of A Firefighter | 1997 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Dean, John R | Extraction Methods For Environmental Analysis | 1998 | NetLibr (Ebsco) | 110.0 | JWiley&Sons |
Geophysics Research Forum (U.S.). | Groundwater Contamination | 1984 | NetLibr (Ebsco) | 28.95 | NatAcadPr |
Grady, C.P. Leslie, 1938- | Biological Wastewater Treatment | 1999 | NetLibr (Ebsco) | 79.75 | Dekker(M) |
Hilado, Carlos J | Flammability Handbook For Plastics | 1998 | NetLibr (Ebsco) | 169.9 | TechnomicPub |
Mara, D. Duncan (David Duncan), 1 | Low-cost Sewerage | 1996 | NetLibr (Ebsco) | 70.00 | JWiley&Sons |
National Research Council (US) | Atmosphere-biosphere Interactions | 1981 | NetLibr (Ebsco) | 55.25 | NatAcadPr |
National Research Council (US) | Comparative Dosimetry Of Radon In Mines And Homes | 1991 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Fire Suppression Substitutes And Alternatives To Halon For U.S. | 1997 | NetLibr (Ebsco) | 22.00 | NatAcadPr |
National Research Council (US) | Ground Water Vulnerability Assessment | 1993 | NetLibr (Ebsco) | 34.95 | NatAcadPr |
National Research Council (US) | Human Exposure Assessment For Airborne Pollutants | 1991 | NetLibr (Ebsco) | 57.25 | NatAcadSci |
National Research Council (US) | In Situ Bioremediation | 1993 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Innovations In Ground Water & Soil Cleanup | 1997 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Managing Wastewater In Coastal Urban Areas | 1993 | NetLibr (Ebsco) | 49.95 | NatAcadPr |
National Research Council (US) | Research Priorities For Airborne Particulate Matter | 1998 | NetLibr (Ebsco) | 35.00 | NatAcadPr |
National Research Council (US) | Surface Coal Mining Effects On Ground Water Recharge | 1990 | NetLibr (Ebsco) | 36.50 | NatAcadPr |
Niessen, Walter R., 1938- | Combustion And Incineration Processes | 1995 | NetLibr (Ebsco) | 190.0 | Dekker(M) |
Peirce, J. Jeffrey | Environmental Pollution & Control | 1998 | NetLibr (Ebsco) | 39.95 | ButterworthH |
Renner, Don | Hands-on Water/wastewater Equipment Maintenance | 1998 | NetLibr (Ebsco) | 104.9 | TechnomicPub |
Schulze, Peter C | Engineering Within Ecological Constraints | 1996 | NetLibr (Ebsco) | 37.95 | NatAcadPr |
Wagner, David H., 1957- | Fire Protection | 1996 | NetLibr (Ebsco) | 75.00 | UpwordPubl |
Williams, Tom L | The Optical Transfer Function Of Imaging Systems | 1999 | NetLibr (Ebsco) | 145.0 | InstPhysicsPr |
1