1
2
Author | Title | Edition | Format | Price | Puborg |
50 Years Of Ocean Discovery | 2000 | NetLibr (Ebsco) | 45.00 | NatAcadPr | |
Boundary Layer Dynamics | 1997 | NetLibr (Ebsco) | 10.00 | NatAcadPr | |
Building Ocean Science Partnerships | 1999 | NetLibr (Ebsco) | 45.00 | NatAcadPr | |
Deformation Mechanisms, Rheology And Tectonics | 1994 | NetLibr (Ebsco) | 40.00 | GeologicalSoc | |
Enhancing Access To NEXRAD Data, A Critical National Resource | 1999 | NetLibr (Ebsco) | 12.00 | NatAcadPr | |
Hydrologic Science Priorities For The U.S. Global Change Resear | 1999 | NetLibr (Ebsco) | 12.00 | NatAcadPr | |
Late Quaternary Palaeoceanography Of The North Atlantic Margins | 1996 | NetLibr (Ebsco) | 98.00 | GeologicalSoc | |
Magmatic Processes And Plate Tectonics | 1993 | NetLibr (Ebsco) | 40.00 | GeologicalSoc | |
Magmatism In The Ocean Basins | 1989 | NetLibr (Ebsco) | 34.00 | GeologicalSoc | |
Precambrian Crustal Evolution In The North Atlantic Region | 1996 | NetLibr (Ebsco) | 115.0 | GeologicalSoc | |
The atmospheric effects of stratospheric aircraft project | 1998 | NetLibr (Ebsco) | 15.00 | NatAcadPr | |
The Cadomian Orogeny | 1990 | NetLibr (Ebsco) | 94.00 | GeologicalSoc | |
The GEWEX Global Water Vapor Project (GVaP), U.S. opportunities | 1999 | NetLibr (Ebsco) | 12.00 | NatAcadPr | |
Toward A New National Weather Service | 1997 | NetLibr (Ebsco) | 15.00 | NatAcadPr | |
Toward A New National Weather Service | 1996 | NetLibr (Ebsco) | 15.00 | NatAcadPr | |
Volcanism Associated With Extension At Consuming Plate Margins | 1995 | NetLibr (Ebsco) | 100.0 | GeologicalSoc | |
Weddell Sea Tectonics And Gondwana Break-up | 1996 | NetLibr (Ebsco) | 93.00 | GeologicalSoc | |
Assembly of Mathematical and Phys | Continental Tectonics | 1980 | NetLibr (Ebsco) | 51.25 | NatAcadSci |
Baars, Donald L | The Colorado Plateau | 1983 | NetLibr (Ebsco) | 14.95 | UNewMexicoPr |
Boggs, Johnny D | That Terrible Texas Weather | 2000 | NetLibr (Ebsco) | 18.95 | RepubTxPress |
Bosart, Lance F | The Meteorological Buoy And Coastal Marine Automated Network Fo | 1998 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
Breemen, N. van | Soil Formation | 1998 | NetLibr (Ebsco) | 169.5 | KluwerAcadPub |
Bryan, T. Scott | The Geysers Of Yellowstone | 1979 | NetLibr (Ebsco) | 19.95 | UPrColorado |
Cebon, Peter | Views From The Alps | 1998 | NetLibr (Ebsco) | 60.00 | MIT Press |
Cobb, Allan B | Super Science Projects About Oceans | 2000 | NetLibr (Ebsco) | 17.95 | RosenPubGrp |
Cramp, A. (Adrian) | Geological Evolution Of Ocean Basins | 1998 | NetLibr (Ebsco) | 115.0 | GeologicalSoc |
Drohan, Michele Ingber | Earthquakes | 1999 | NetLibr (Ebsco) | 19.50 | PowerKidsPr |
Drohan, Michele Ingber | Floods | 1999 | NetLibr (Ebsco) | 19.50 | PowerKidsPr |
Drohan, Michele Ingber | Tsunamis | 1999 | NetLibr (Ebsco) | 19.50 | PowerKidsPr |
Dunne, Thomas, 1943- | Hydrologic Sciences | 1998 | NetLibr (Ebsco) | 35.00 | NatAcadPr |
England, Gary | Weathering The Storm | 1996 | NetLibr (Ebsco) | 16.95 | UOklahomaPr |
Fitzpatrick, Patrick J | Natural Disasters, Hurricanes | 1999 | NetLibr (Ebsco) | 45.00 | ABC-CLIO |
Geological Survey (U.S.) | Hydrologic Hazards Science At The U.S. Geological Survey | 1999 | NetLibr (Ebsco) | 23.00 | NatAcadPr |
Geophysics Research Forum (U.S.). | Active Tectonics | 1986 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
Guyton, Bill, 1932- | Glaciers Of California | 1998 | NetLibr (Ebsco) | 34.95 | UCaPress |
Hobbs, J. E. (Jack E.) | Climates Of The Southern Continents | 1998 | NetLibr (Ebsco) | 100.0 | JWiley&Sons |
Jacobs, Marian B | Why Do The Ocean Have Tides? | 1999 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Jacobs, Marian B | Why Does It Rain? | 1999 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Jacobs, Marian B | Why Is The Sky Blue? | 1999 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Johnson, Howard L | Atlas Of Oklahoma Climate | 1995 | NetLibr (Ebsco) | 29.95 | UOklahomaPr |
Jones, Lorraine | Super Science Projects About Weather And Natural Forces | 2000 | NetLibr (Ebsco) | 17.95 | RosenPubGrp |
Kessler, Edwin | Instruments And Techniques For Thunderstorm Observation And Ana | 1988 | NetLibr (Ebsco) | 85.00 | UOklahomaPr |
Knox, Joseph B | Global Climate Change And California | 1991 | NetLibr (Ebsco) | 40.00 | UCaPress |
Konvicka, Tom | Teacher's Weather Sourcebook | 1999 | NetLibr (Ebsco) | 25.00 | TeacherIdeasPr |
Kosek, Jane Kelly | What's Inside Earth? | 1999 | NetLibr (Ebsco) | 18.75 | PowerKidsPr |
Mather, John Russell, 1923- | The Genius Of C. Warren Thornthwaite, Climatologist-geographer | 1996 | NetLibr (Ebsco) | 29.95 | UOklahomaPr |
Maunder, W. J | Dictionary Of Global Climate Change | 1992 | NetLibr (Ebsco) | 75.95 | Chapman&Hall |
McGregor, Glenn R | Tropical Climatology | 1998 | NetLibr (Ebsco) | 49.95 | JWiley&Sons |
National Research Council (US) | A Scientific Strategy For U.S. Participation In The GOALS (Glob | 1998 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
National Research Council (US) | Applications Of Analytical Chemistry To Oceanic Carbon Cycle St | 1993 | NetLibr (Ebsco) | 26.00 | NatAcadPr |
National Research Council (US) | Capacity Of U.S. Climate Modeling To Support Climate Change Ass | 1998 | NetLibr (Ebsco) | 18.00 | NatAcadPr |
National Research Council (US) | Coastal Meteorology | 1992 | NetLibr (Ebsco) | 24.00 | NatAcadPr |
National Research Council (US) | Environmental Science In The Coastal Zone | 1994 | NetLibr (Ebsco) | 35.00 | NatAcadPr |
National Research Council (US) | GCIP, Global Energy And Water Cycle Experiment (GEWEX), Contin | 1998 | NetLibr (Ebsco) | 29.00 | NatAcadPr |
National Research Council (US) | Global Ocean Science | 1999 | NetLibr (Ebsco) | 44.95 | NatAcadPr |
National Research Council (US) | Global Troposheric Chemistry | 1984 | NetLibr (Ebsco) | 24.95 | NatAcadPr |
National Research Council (US) | GOALS, Global Ocean-Atmosphere-Land System, For Predicting Sea | 1994 | NetLibr (Ebsco) | 27.00 | NatAcadPr |
National Research Council (US) | Ground Water At Yucca Mountain | 1992 | NetLibr (Ebsco) | 34.00 | NatAcadPr |
National Research Council (US) | Learning To Predict Climate Variations Associated With El Ni o | 1996 | NetLibr (Ebsco) | 29.00 | NatAcadPr |
National Research Council (US) | Margins | 1989 | NetLibr (Ebsco) | 30.00 | NatAcadPr |
National Research Council (US) | Material Fluxes On The Surface Of The Earth | 1994 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Natural Climate Variability On Decade-to-century Time Scales | 1995 | NetLibr (Ebsco) | 59.00 | NatAcadPr |
National Research Council (US) | Oceanography In The Next Decade | 1992 | NetLibr (Ebsco) | 39.95 | NatAcadPr |
National Research Council (US) | Opportunities In The Hydrologic Sciences | 1991 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Opportunities To Improve Marine Forecasting | 1989 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
National Research Council (US) | Ozone Depletion, Greenhouse Gases, And Climate Change | 1989 | NetLibr (Ebsco) | 30.75 | NatAcadPr |
National Research Council (US) | Sea-level Change | 1990 | NetLibr (Ebsco) | 29.25 | NatAcadPr |
National Research Council (US) | Solar Influences On Global Change | 1994 | NetLibr (Ebsco) | 25.00 | NatAcadPr |
National Research Council (US) | The Atmospheric Sciences | 1998 | NetLibr (Ebsco) | 47.95 | NatAcadPr |
National Research Council (US) | The Dynamics Of Sedimentary Basins | 1997 | NetLibr (Ebsco) | 23.00 | NatAcadPr |
National Research Council (US) | The Earth's Electrical Environment | 1986 | NetLibr (Ebsco) | 28.95 | NatAcadPr |
National Research Council (US) | The Effects On The Atmosphere Of A Major Nuclear Exchange | 1985 | NetLibr (Ebsco) | 40.50 | NatAcadPr |
National Research Council (US) | The Ocean's Role In Global Change | 1994 | NetLibr (Ebsco) | 25.00 | NatAcadPr |
National Research Council (US) | The Role Of Fluids In Crustal Processes | 1990 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
National Research Council (US) | Toward A New National Weather Service | 1998 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
1
2