1
| Author | Title | Edition | Format | Price | Puborg |
| A Science Strategy For The Exploration Of Europa | 1999 | NetLibr (Ebsco) | 18.00 | NatAcadPr | |
| Classical And Quantum Black Holes | 1999 | NetLibr (Ebsco) | 150.0 | InstPhysicsPr | |
| Internal Structure Of Black Holes And Spacetime Singularities | 1997 | NetLibr (Ebsco) | 160.0 | InstPhysicsPr | |
| Planetary Sciences | 1991 | NetLibr (Ebsco) | 29.00 | NatAcadPr | |
| Space Science In The Twenty-first Century | 1988 | NetLibr (Ebsco) | 14.95 | NatAcadPr | |
| Space Science In The Twenty-first Century | 1988 | NetLibr (Ebsco) | 14.95 | NatAcadPr | |
| Space Science In The Twenty-first Century | 1988 | NetLibr (Ebsco) | 32.00 | NatAcadPr | |
| Space Science In The Twenty-first Century. Vol. 2, Astronomy An | 1988 | NetLibr (Ebsco) | 14.95 | NatAcadPr | |
| Aczel, Amir D., 1950- | God's Equation | 1999 | NetLibr (Ebsco) | 22.00 | 4Walls8Windows |
| Assembly of Mathematical and Phys | Astronomy And Astrophysics For The 1980's | 1982 | NetLibr (Ebsco) | 19.95 | NatAcadPr |
| Bauer, Brian S | Astronomy And Empire In The Ancient Andes | 1995 | NetLibr (Ebsco) | 14.95 | UTexasPress |
| Cole, Michael D | Hubble Space Telescope | 1999 | NetLibr (Ebsco) | 14.95 | EnslowPubs |
| Davidson, Keay | Carl Sagan | 1999 | NetLibr (Ebsco) | 30.00 | JWiley&Sons |
| Davis, Amanda | Black Holes | 1997 | NetLibr (Ebsco) | 19.50 | PowerKidsPr |
| Davis, Amanda | Comets And Asteroids | 1997 | NetLibr (Ebsco) | 19.50 | PowerKidsPr |
| Davis, Amanda | Our Solar System | 1997 | NetLibr (Ebsco) | 19.50 | PowerKidsPr |
| Fraser, J. T | Time, The Familiar Stranger | 1987 | NetLibr (Ebsco) | 40.00 | UMassPress |
| Galileo, Galilei, 1564-1642 | Galileo On The World Systems | 1997 | NetLibr (Ebsco) | 60.00 | UCaPress |
| Garson, G. David | Analytic Mapping And Geographic Databases | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Hockey, Thomas A | Galileo's Planet | 1999 | NetLibr (Ebsco) | 49.50 | InstPhysicsPr |
| Kerrod, Robin | Asteroids, Comets, And Meteors | 2000 | NetLibr (Ebsco) | 21.27 | LernerPubs |
| Kitchin, C. R | Astrophysical Techniques | 1998 | NetLibr (Ebsco) | 200.0 | InstPhysicsPr |
| Kosek, Jane Kelly | What's Inside The Sun? | 1999 | NetLibr (Ebsco) | 18.75 | PowerKidsPr |
| Krupp, E. C. (Edwin C.), 1944- | Skywatchers, Shamans & Kings | 1997 | NetLibr (Ebsco) | 27.95 | JWiley&Sons |
| Le n Portilla, Miguel | Time And Reality In The Thought Of The Maya | 1988 | NetLibr (Ebsco) | 14.95 | UOklahomaPr |
| Letwinch, Joanne C | Soaring Through The Universe | 1999 | NetLibr (Ebsco) | 23.00 | TeacherIdeasPr |
| Lewin, Walter H. G | High-energy Astrophysics | 1991 | NetLibr (Ebsco) | 30.00 | NatAcadPr |
| Long, Kim | The Moon Book | 1988 | NetLibr (Ebsco) | 12.50 | JohnsonBks |
| Malville, J. McKim. Putnam, Claud | Prehistoric Astronomy In The Southwest | 1993 | NetLibr (Ebsco) | 9.95 | JohnsonBks |
| Martin, Roy C | Astronomy On Trial | 1999 | NetLibr (Ebsco) | 29.95 | UPressOfAmer |
| McPherson, Stephanie Sammartino. | Rooftop Astronomer | 1990 | NetLibr (Ebsco) | 21.27 | CarolrhodaBks |
| Mitchell, Mark, 1951- | Seeing Stars | 1997 | NetLibr (Ebsco) | 16.95 | EakinPr |
| Morris, Richard, 1939- | The Universe, The Eleventh Dimension, And Everything | 1999 | NetLibr (Ebsco) | 14.95 | 4Walls8Windows |
| National Research Council (US) | A New Science Strategy For Space Astronomy And Astrophysics | 1997 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
| National Research Council (US) | Exploring The Trans-Neptunian Solar System | 1998 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
| National Research Council (US) | International Global Network Of Fiducial Stations | 1991 | NetLibr (Ebsco) | 19.00 | NatAcadPr |
| National Research Council (US) | Satellite Gravity And The Geosphere | 1997 | NetLibr (Ebsco) | 39.00 | NatAcadPr |
| National Research Council (US) | Strategy For The Detection And Study Of Other Planetary Systems | 1990 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
| National Research Council (US) | The Decade Of Discovery In Astronomy And Astrophysics | 1991 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
| National Research Council (US) | The Exploration Of Near-earth Objects | 1998 | NetLibr (Ebsco) | 10.00 | NatAcadPr |
| National Research Council (US) | The Field Of Solar Physics | 1989 | NetLibr (Ebsco) | 15.00 | NatAcadPr |
| National Research Council (US) | Working Papers | 1991 | NetLibr (Ebsco) | 35.00 | NatAcadPr |
| Osterbrock, Donald E | Yerkes Observatory, 1892-1950 | 1999 | NetLibr (Ebsco) | 40.00 | UChicagoPr |
| Richards, E. G. (Edward Graham) | Mapping Time | 1999 | NetLibr (Ebsco) | 35.00 | OxfordUP |
| Ridpath, Ian | A Dictionary Of Astronomy | 1997 | NetLibr (Ebsco) | 14.95 | OxfordUP |
| Salthe, Stanley N | Development And Evolution | 1993 | NetLibr (Ebsco) | 55.00 | MIT Press |
| Salzman, Michele Renee | On Roman Time | 1990 | NetLibr (Ebsco) | 75.00 | UCaPress |
| Stern, Alan | Pluto And Charon | 1999 | NetLibr (Ebsco) | 34.95 | JWiley&Sons |
| Swerdlow, N. M. (Noel M.) | Ancient Astronomy And Celestial Divination | 1999 | NetLibr (Ebsco) | 49.95 | MIT Press |
| Van Allen, James Alfred | 924 Elementary Problems And Answers In Solar System Astronomy | 1993 | NetLibr (Ebsco) | 29.95 | UIowaPress |
| Van Holt, Tom | Stargazing | 1999 | NetLibr (Ebsco) | 8.95 | Stackpole |
| VanCleave, Janice Pratt | Janice VanCleave's Astronomy For Every Kid | 1991 | NetLibr (Ebsco) | 12.95 | JWiley&Sons |
| VanCleave, Janice Pratt | Janice VanCleave's Constellations For Every Kid | 1997 | NetLibr (Ebsco) | 12.95 | JWiley&Sons |
| Vogt, Gregory | Asteroids, Comets, And Meteors | 1996 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Deep Space Astronomy | 1999 | NetLibr (Ebsco) | 25.90 | TwentyFrstCen |
| Vogt, Gregory | Jupiter | 1993 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Mars | 1994 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Mercury | 1994 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Neptune | 1993 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Pluto | 1994 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Saturn | 1993 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | The Sun | 1996 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Uranus | 1993 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Vogt, Gregory | Venus | 1994 | NetLibr (Ebsco) | 19.90 | MillbrookPr |
| Zuckerman, Ben, 1943- | The Origin And Evolution Of The Universe | 1996 | NetLibr (Ebsco) | 35.00 | JonesBartlett |
1