1
| Author | Title | Edition | Format | Price | Puborg |
| NBER Macroeconomics Annual 1998 | 1999 | NetLibr (Ebsco) | 25.00 | MIT Press | |
| Restructuring Economies In Distress | 1991 | NetLibr (Ebsco) | 35.00 | WorldBank | |
| Alesina, Alberto | Political Cycles And The Macroeconomy | 1997 | NetLibr (Ebsco) | 45.00 | MIT Press |
| Athukoralge, Premachandra | Macroeconomic Policies, Crises, And Growth In Sri Lanka, 1969-9 | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Baker, Judy L., 1960- | Measuring The Effects Of Geographic Targeting On Poverty Reduct | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Barro, Robert J | Macroeconomics | 1997 | NetLibr (Ebsco) | 65.00 | MIT Press |
| Blanchard, Olivier (Olivier J.) | Lectures On Macroeconomics | 1989 | NetLibr (Ebsco) | 50.00 | MIT Press |
| Burki, Shahid Javed | Beyond The Washington Consensus | 1998 | NetLibr (Ebsco) | 30.00 | WorldBank |
| Deaton, Angus | The Analysis Of Household Surveys | 1997 | NetLibr (Ebsco) | 40.00 | WorldBank |
| Farmer, Roger E. A | The Macroeconomics Of Self-fulfilling Prophecies | 1999 | NetLibr (Ebsco) | 40.00 | MIT Press |
| Frenkel, Jacob A | Fiscal Policies And Growth In The World Economy | 1996 | NetLibr (Ebsco) | 30.00 | MIT Press |
| Glewwe, Paul, 1958- | Who Is Most Vulnerable To Macroeconomic Shocks? | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Grosh, Margaret E | A Guide To Living Standards Measurement Study Surveys And Their | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Grosh, Margaret E | A Guide To Living Standards Measurement Study Surveys And Their | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Hahn, Frank | A Critical Essay On Modern Macroeconomic Theory | 1995 | NetLibr (Ebsco) | 25.00 | MIT Press |
| Harrold, Peter, 1952- | Macroeconomic Management In China | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Hayashi, Fumio | Understanding Saving | 1997 | NetLibr (Ebsco) | 52.50 | MIT Press |
| Hentschel, Jesko, 1962- | Constructing An Indicator Of Consumption For The Analysis Of Po | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Hoodfar, Homa | Between Marriage And The Market | 1997 | NetLibr (Ebsco) | 48.00 | UCaPress |
| Howes, Steven, 1964- | Poverty Comparisons And Household Survey Design | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Husain, Ishrat, 1941- | Adjustment In Africa | 1994 | NetLibr (Ebsco) | 40.00 | WorldBank |
| Kennedy, Peter, 1943- | Macroeconomic Essentials | 2000 | NetLibr (Ebsco) | 60.00 | MIT Press |
| Kennedy, Peter, 1943- | Macroeconomic Essentials For Media Interpretation | 1997 | NetLibr (Ebsco) | 27.50 | MIT Press |
| Leipziger, Danny M | The Distribution Of Income And Wealth In Korea | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Levine, David I., 1960- | Working In The Twenty-first Century | 1998 | NetLibr (Ebsco) | 72.50 | MESharpe |
| Londo o de la Cuesta, Juan Luis. | Poverty, Inequality, And Human Capital Development In Latin Ame | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Lou, Jiwei, 1950- | Macroeconomic Reform In China | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Madden, Janice Fanning | Changes In Income Inequality Within U.S. Metropolitan Areas | 2000 | NetLibr (Ebsco) | 34.00 | UpjohnInst |
| Madden, Janice Fanning | Work, Wages, And Poverty | 1991 | NetLibr (Ebsco) | 24.95 | UPaPress |
| Magill, Michael | Theory Of Incomplete Markets | 1996 | NetLibr (Ebsco) | 62.50 | MIT Press |
| Miller, Preston J | The Rational Expectations Revolution | 1994 | NetLibr (Ebsco) | 27.50 | MIT Press |
| Nordhaus, William D | Nature's Numbers | 1999 | NetLibr (Ebsco) | 44.95 | NatAcadPr |
| Peterson, Grethe B., ed | The Tanner Lectures On Human Values, Vol. 17 | 1996 | NetLibr (Ebsco) | 30.00 | UUtahPress |
| Psacharopoulos, George | Poverty And Income Distribution In Latin America | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ravallion, Martin | Poverty Lines In Theory And Practice | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Roy, Jayanta, 1943- | Macroeconomic Management And Fiscal Decentralization | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ryscavage, Paul | Income Inequality In America | 1999 | NetLibr (Ebsco) | 65.95 | MESharpe |
| Schier, Steven E | A Decade Of Deficits | 1992 | NetLibr (Ebsco) | 64.50 | StUNewYorkPr |
| Schmidt-Hebbel, Klaus | Saving Across The World | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Sen, Amartya Kumar | The Tanner Lectures On Human Values, Vol 8 | 1988 | NetLibr (Ebsco) | 30.00 | CambridgeUP |
| Shaviro, Daniel N | Do Deficit$ Matter? | 1997 | NetLibr (Ebsco) | 29.95 | UChicagoPr |
| Singerman, Diane | Development, Change, And Gender In Cairo | 1996 | NetLibr (Ebsco) | 39.95 | IndianaUPr |
| Slater, Courtenay | Measuring The Government Sector Of The U.S. Economic Accounts / | 1998 | NetLibr (Ebsco) | 10.00 | NatAcadPr |
| Tanzi, Vito | Income Distribution And High-quality Growth | 1998 | NetLibr (Ebsco) | 60.50 | MIT Press |
| Tilly, Charles | Durable Inequality | 1998 | NetLibr (Ebsco) | 40.00 | UCaPress |
| Turnovsky, Stephen J | Methods Of Macroeconomic Dynamics | 2000 | NetLibr (Ebsco) | 59.00 | MIT Press |
| Turnovsky, Stephen J | Methods Of Macroeconomic Dynamics | 1995 | NetLibr (Ebsco) | 59.00 | MIT Press |
| World Bank | China | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Poverty In Colombia | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
1