1
2
Author | Title | Edition | Format | Price | Puborg |
Advances In Population | 1999 | NetLibr (Ebsco) | 85.00 | PsychologyPr | |
At Home | 1999 | NetLibr (Ebsco) | 34.95 | SyracuseUPr | |
Human Population And The Environmental Crisis | 1996 | NetLibr (Ebsco) | 35.00 | JonesBartlett | |
The Boundaries Of Humanity | 1991 | NetLibr (Ebsco) | 40.00 | UCaPress | |
Andreopoulos, George J | Genocide | 1994 | NetLibr (Ebsco) | 39.95 | UPaPress |
Ben-Ari, Eyal, 1953- | Grasping Land | 1997 | NetLibr (Ebsco) | 54.50 | StUNewYorkPr |
Benefo, Kofi Darkwa, 1958- | Determinants Of Fertility And Child Mortality In C te D'Ivoire | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Bledsoe, Caroline H | Social Dynamics Of Adolescent Fertility In Sub-Saharan Africa / | 1993 | NetLibr (Ebsco) | 33.00 | NatAcadPr |
Bowers, C. A | Education, Cultural Myths, And The Ecological Crisis | 1993 | NetLibr (Ebsco) | 49.50 | StUNewYorkPr |
Brass, William | Population Dynamics Of Kenya | 1993 | NetLibr (Ebsco) | 33.00 | NatAcadPr |
Brown, Sarah S | The Best Intentions | 1995 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
Cernea, Michael M | The Urban Environment And Population Relocation | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Chapple, Christopher | Ecological Prospects | 1994 | NetLibr (Ebsco) | 59.50 | StUNewYorkPr |
Choldin, Harvey M | Looking For The Last Percent | 1994 | NetLibr (Ebsco) | 48.00 | RutgersUPr |
Cinel, Dino | The National Integration Of Italian Return Migration, 1870-1929 | 1991 | NetLibr (Ebsco) | 64.95 | CambridgeUP |
Citro, Constance F. (Constance Fo | The Bicentennial Census | 1985 | NetLibr (Ebsco) | 29.95 | NatAcadPr |
Coale, Ansley J | Rapid Population Change In China, 1952-1982 | 1984 | NetLibr (Ebsco) | 12.50 | NatAcadPr |
Curtin, Philip D | Why People Move | 1995 | NetLibr (Ebsco) | 5.95 | BaylorUPr |
Earle, Carville | Concepts In Human Geography | 1996 | NetLibr (Ebsco) | 75.00 | RowmanLittlfld |
Eltigani, Eltigani El Tahir | War And Drought In Sudan | 1995 | NetLibr (Ebsco) | 49.95 | UPrFlorida |
Fleharty, Eugene D | Wild Animals And Settlers On The Great Plains | 1995 | NetLibr (Ebsco) | 27.95 | UOklahomaPr |
Goldstein, Sidney, 1927- | Jews On The Move | 1995 | NetLibr (Ebsco) | 59.50 | StUNewYorkPr |
Grasmuck, Sherri | Between Two Islands | 1991 | NetLibr (Ebsco) | 55.00 | UCaPress |
Hanson, Stephen E | Time And Revolution | 1997 | NetLibr (Ebsco) | 49.95 | UNCarolinaPr |
Hardin, Garrett James, 1915- | Living Within Limits | 1993 | NetLibr (Ebsco) | 15.95 | OxfordUP |
Hardin, Garrett James, 1915- | The Ostrich Factor | 1999 | NetLibr (Ebsco) | 22.00 | OxfordUP |
Harper, Peter S | Genetic And Population Studies In Wales | 1986 | NetLibr (Ebsco) | 55.00 | UWalesPress |
Harrell, Stevan | Chinese Historical Microdemography | 1995 | NetLibr (Ebsco) | 50.00 | UCaPress |
Henige, David P | Numbers From Nowhere | 1998 | NetLibr (Ebsco) | 47.95 | UOklahomaPr |
Hirsch, Herbert | Genocide And The Politics Of Memory | 1995 | NetLibr (Ebsco) | 34.95 | UNCarolinaPr |
Holcomb, Harmon R., 1954- | Sociobiology, Sex, And Science | 1993 | NetLibr (Ebsco) | 74.50 | StUNewYorkPr |
Inhorn, Marcia Claire, 1957- | Infertility And Patriarchy | 1996 | NetLibr (Ebsco) | 39.95 | UPaPress |
Inoguchi, Takashi | Cities And The Environment | 1999 | NetLibr (Ebsco) | 29.95 | UN UnivPress |
Ipsen, Carl | Dictating Demography | 1996 | NetLibr (Ebsco) | 54.95 | CambridgeUP |
Jackson, Robert H. (Robert Howard | Indian Population Decline | 1994 | NetLibr (Ebsco) | 16.95 | UNewMexicoPr |
Keck, Andrew | Population Growth, Shifting Cultivation, And Unsustainable Agri | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kelley, Allen C | Population And Income Change | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lazer, William | Handbook Of Demographics For Marketing & Advertising | 1994 | NetLibr (Ebsco) | 45.00 | LexingtonBks |
Low, Robert, 1952- | Peoples Of The Rain Forest | 1996 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Low, Robert, 1952- | Peoples Of The River Valley | 1996 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Low, Robert, 1952- | Peoples Of The Savanna | 1996 | NetLibr (Ebsco) | 17.25 | PowerKidsPr |
Lutz, Christopher | Santiago De Guatemala, 1541-1773 | 1994 | NetLibr (Ebsco) | 17.95 | UOklahomaPr |
Madsen, David B | Across The West | 1994 | NetLibr (Ebsco) | 30.00 | UUtahPress |
Marinbach, Bernard, 1946- | Galveston, Ellis Island Of The West | 1983 | NetLibr (Ebsco) | 74.50 | StUNewYorkPr |
Masud-Piloto, Felix Roberto | From Welcomed Exiles To Illegal Immigrants | 1996 | NetLibr (Ebsco) | 50.50 | RowmanLittlfld |
Maxwell, Mary | The Sociobiological Imagination | 1991 | NetLibr (Ebsco) | 59.50 | StUNewYorkPr |
McCullough, Ernest J., 1925- | Time As A Human Resource | 1991 | NetLibr (Ebsco) | 25.95 | UCalgaryPr |
Meyer, Art, 1928- | Earth-keepers | 1991 | NetLibr (Ebsco) | 13.99 | HeraldPr |
Milbrath, Lester W | Envisioning A Sustainable Society | 1989 | NetLibr (Ebsco) | 64.50 | StUNewYorkPr |
Miller, John, 1946 Mar. 11- | Egotopia | 1997 | NetLibr (Ebsco) | 29.95 | UAlabamaPr |
Minnis, Paul E | Biodiversity And Native America | 2000 | NetLibr (Ebsco) | 34.95 | UOklahomaPr |
Montgomery, Mark | The Tradeoff Between Number Of Children And Child Schooling | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Moran, Emilio F | Through Amazonian Eyes | 1993 | NetLibr (Ebsco) | 34.95 | UIowaPress |
Morone, Joseph G | Averting Catastrophe | 1986 | NetLibr (Ebsco) | 38.00 | UCaPress |
National Research Council (US) | Counting People In The Information Age | 1994 | NetLibr (Ebsco) | 41.50 | NatAcadPr |
National Research Council (US) | Demographic Effects Of Economic Reversals In Sub-Saharan Africa | 1993 | NetLibr (Ebsco) | 33.00 | NatAcadPr |
National Research Council (US) | Factors Affecting Contraceptive Use In Sub-Saharan Africa | 1993 | NetLibr (Ebsco) | 35.00 | NatAcadPr |
National Research Council (US) | Population Growth And Economic Development | 1986 | NetLibr (Ebsco) | 24.95 | NatAcadPr |
Newson, Linda A | Life And Death In Early Colonial Ecuador | 1995 | NetLibr (Ebsco) | 45.00 | UOklahomaPr |
Panel on Census Requirements in t | Modernizing The U.S. Census | 1995 | NetLibr (Ebsco) | 45.00 | NatAcadPr |
Pitt, Mark Martin, 1949- | Women's Schooling, The Selectivity Of Fertility, And Child Mort | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Powers, Karen Vieira, 1950- | Andean Journeys | 1995 | NetLibr (Ebsco) | 27.50 | UNewMexicoPr |
Razin, Assaf | Population Economics | 1995 | NetLibr (Ebsco) | 37.95 | MIT Press |
Rives, Norfleet W. cn | Introduction To Applied Demography | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl |
Russell, Sharon Stanton, 1944- | International Migration And International Trade | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
Ryden, Kent C., 1959- | Mapping The Invisible Landscape | 1993 | NetLibr (Ebsco) | 39.95 | UIowaPress |
Sanderson, Warren C | Population In Asia | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Shoemaker, Nancy, 1958- | American Indian Population Recovery In The Twentieth Century | 1999 | NetLibr (Ebsco) | 39.95 | UNewMexicoPr |
Stern, Mark J | Society And Family Strategy | 1987 | NetLibr (Ebsco) | 64.50 | StUNewYorkPr |
Stevens, Stanley F | Claiming The High Ground | 1993 | NetLibr (Ebsco) | 60.00 | UCaPress |
Sunderland, P. L. (Patricia L.) | Why I Waited | 1997 | NetLibr (Ebsco) | 16.95 | RosenPubGrp |
Szreter, Simon | Fertility, Class, And Gender In Britain, 1860-1940 | 1996 | NetLibr (Ebsco) | 74.95 | CambridgeUP |
Thornton, Russell, 1942- | American Indian Holocaust And Survival | 1987 | NetLibr (Ebsco) | 17.95 | UOklahomaPr |
Trafzer, Clifford E | Death Stalks The Yakama | 1997 | NetLibr (Ebsco) | 24.95 | MichStUPr |
Van Wyck, Peter C | Primitives In The Wilderness | 1997 | NetLibr (Ebsco) | 53.50 | StUNewYorkPr |
1
2