1
2
Author | Title | Edition | Format | Price | Puborg |
Discourses On Society | 1991 | NetLibr (Ebsco) | 237.0 | KluwerAcadPub | |
Impact Analysis | 1999 | NetLibr (Ebsco) | 69.95 | Erlbaum(L)Asc | |
On The Art Of Doing Field Studies | 1995 | NetLibr (Ebsco) | 48.00 | CopenhagnBusSc | |
Phenomenology Of The Cultural Disciplines | 1994 | NetLibr (Ebsco) | 161.0 | KluwerAcadPub | |
Tanner Lectures On Human Values | 1999 | NetLibr (Ebsco) | 30.00 | UUtahPress | |
Tanner Lectures On Human Values | 1981 | NetLibr (Ebsco) | 30.00 | UUtahPress | |
Tanner Lectures On Human Values | 1998 | NetLibr (Ebsco) | 30.00 | UUtahPress | |
Tanner Lectures On Human Values | 1985 | NetLibr (Ebsco) | 30.00 | UUtahPress | |
Adams, Robert McCormick, 1926- | Behavioral And Social Science Research | 1982 | NetLibr (Ebsco) | 23.75 | NatAcadPr |
Andrich, David | Rasch Models For Measurement | 1988 | NetLibr (Ebsco) | 20.95 | SagePubl |
Angrosino, Michael V | Documents Of Interaction | 1989 | NetLibr (Ebsco) | 18.95 | UPrFlorida |
Bailey, Kenneth D | Typologies And Taxonomies | 1994 | NetLibr (Ebsco) | 20.95 | SagePubl |
Benfer, Robert Alfred | Expert Systems | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl |
Bernstein, Richard J | The Restructuring Of Social And Political Theory | 1978 | NetLibr (Ebsco) | 18.50 | UPaPress |
Berry, William Dale | Nonrecursive Causal Models | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl |
Berry, William Dale | Understanding Regression Assumptions | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl |
Bourque, Linda Brookover, 1941- | Processing Data | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl |
Breen, Richard, 1954- | Regression Models | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl |
Brown, Courtney, 1952- | Chaos And Catastrophe Theories | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl |
Brown, Steven R. (Steven Randall) | Experimental Design And Analysis | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl |
Carmines, Edward G | Reliability And Validity Assessment | 1979 | NetLibr (Ebsco) | 20.95 | SagePubl |
Corter, James E | Tree Models Of Similarity And Association | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl |
Cromwell, Jeff B | Multivariate Tests For Time Series Models | 1994 | NetLibr (Ebsco) | 20.95 | SagePubl |
Cromwell, Jeff B | Univariate Tests For Time Series Models | 1994 | NetLibr (Ebsco) | 20.95 | SagePubl |
Davis, James Allan, 1929- | The Logic Of Causal Order | 1985 | NetLibr (Ebsco) | 20.95 | SagePubl |
Eliason, Scott R | Maximum Likelihood Estimation | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl |
Eye, Alexander von | Statistical Analysis Of Longitudinal Categorical Data In The So | 1999 | NetLibr (Ebsco) | 55.00 | Erlbaum(L)Asc |
Fienberg, Stephen E | Sharing Research Data | 1985 | NetLibr (Ebsco) | 17.50 | NatAcadPr |
Finkel, Steven E | Causal Analysis With Panel Data | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl |
Firebaugh, Glenn | Analyzing Repeated Surveys | 1997 | NetLibr (Ebsco) | 20.95 | SagePubl |
Flaherty, John E | Peter Drucker | 1999 | NetLibr (Ebsco) | 27.00 | JosseyBassPub |
Fox, Christopher, 1948- | Inventing Human Science | 1995 | NetLibr (Ebsco) | 52.50 | UCaPress |
Fox, John, 1947- | Multiple And Generalized Nonparametric Regression | 2000 | NetLibr (Ebsco) | 20.95 | SagePubl |
Gerstein, Dean R | The Behavioral And Social Sciences | 1988 | NetLibr (Ebsco) | 29.50 | NatAcadPr |
Gibbons, Jean Dickinson, 1938- | Nonparametric Measures Of Association | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl |
Girden, Ellen R | ANOVA | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl |
Harding, Sandra G | Feminism And Methodology | 1987 | NetLibr (Ebsco) | 35.00 | IndianaUPr |
Hardy, Melissa A., 1952- | Regression With Dummy Variables | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl |
Hartwig, Frederick | Exploratory Data Analysis | 1979 | NetLibr (Ebsco) | 20.95 | SagePubl |
Hazelrigg, Lawrence E | Social Science And The Challenge Of Relativism | 1995 | NetLibr (Ebsco) | 59.95 | UPrFlorida |
Hazelrigg, Lawrence E | Social Science And The Challenge Of Relativism | 1988 | NetLibr (Ebsco) | 49.95 | FloridaStUP |
Heck, Ronald H | An Introduction To Multilevel Modeling Techniques | 1999 | NetLibr (Ebsco) | 59.95 | Erlbaum(L)Asc |
Heims, Steve J | Constructing A Social Science For Postwar America | 1993 | NetLibr (Ebsco) | 21.00 | MIT Press |
Henderson, David K., 1954- | Interpretation And Explanation In The Human Sciences | 1993 | NetLibr (Ebsco) | 59.50 | StUNewYorkPr |
Hildebrand, David K., 1940- | Analysis Of Ordinal Data | 1977 | NetLibr (Ebsco) | 20.95 | SagePubl |
Hodson, Randy | Analyzing Documentary Accounts | 1999 | NetLibr (Ebsco) | 20.95 | SagePubl |
Ishii-Kuntz, Masako | Ordinal Log-linear Models | 1994 | NetLibr (Ebsco) | 20.95 | SagePubl |
Jaccard, James | LISREL Approaches To Interaction Effects In Multiple Regression | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl |
Jackson, Sally Ann, 1952- | Random Factors In ANOVA | 1994 | NetLibr (Ebsco) | 20.95 | SagePubl |
Jacob, Herbert, 1933- | Using Published Data | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl |
Jones, Lyle V | An Assessment Of Research-doctorate Programs In The United Sta | 1982 | NetLibr (Ebsco) | 19.95 | NatAcadPr |
Kiecolt, K. Jill | Secondary Analysis Of Survey Data | 1985 | NetLibr (Ebsco) | 20.95 | SagePubl |
Klecka, William R | Discriminant Analysis | 1980 | NetLibr (Ebsco) | 20.95 | SagePubl |
Knoke, David | Log-linear Models | 1980 | NetLibr (Ebsco) | 20.95 | SagePubl |
Knoke, David | Network Analysis | 1982 | NetLibr (Ebsco) | 20.95 | SagePubl |
Langbein, Laura Irwin | Ecological Inference | 1978 | NetLibr (Ebsco) | 20.95 | SagePubl |
Levine, Mark S | Canonical Analysis And Factor Comparison | 1977 | NetLibr (Ebsco) | 20.95 | SagePubl |
Lewis-Beck, Michael S | Data Analysis | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl |
Liverman, Diana M | People And Pixels | 1998 | NetLibr (Ebsco) | 30.00 | NatAcadPr |
Long, J. Scott | Covariance Structure Models | 1983 | NetLibr (Ebsco) | 20.95 | SagePubl |
Madron, Thomas William, 1937- | Using Microcomputers In Research | 1985 | NetLibr (Ebsco) | 20.95 | SagePubl |
Mahajan, Vijay | Models For Innovation Diffusion | 1985 | NetLibr (Ebsco) | 20.95 | SagePubl |
Maier, Mark, 1950- | The Data Game | 1999 | NetLibr (Ebsco) | 70.50 | MESharpe |
Markus, Gregory B | Analyzing Panel Data | 1979 | NetLibr (Ebsco) | 20.95 | SagePubl |
Marshall, Peter | Research Methods | 1997 | NetLibr (Ebsco) | 19.95 | HowToBooks |
Martorella, Peter H | Interactive Technologies And The Social Studies | 1997 | NetLibr (Ebsco) | 39.50 | StUNewYorkPr |
Matu^st k, Martin Joseph, 1957- | Specters Of Liberation | 1998 | NetLibr (Ebsco) | 71.50 | StUNewYorkPr |
McIver, John P | Unidimensional Scaling | 1981 | NetLibr (Ebsco) | 20.95 | SagePubl |
McKeown, Bruce | Q Methodology | 1988 | NetLibr (Ebsco) | 20.95 | SagePubl |
Meehan, Eugene J | Social Inquiry | 1994 | NetLibr (Ebsco) | 29.95 | ChathamHse |
Menard, Scott W | Longitudinal Research | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl |
Mohr, Lawrence B | Understanding Significance Testing | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl |
Mooney, Christopher Z | Bootstrapping | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl |
Mukherjee, Ramkrishna | Classification In Social Research | 1983 | NetLibr (Ebsco) | 64.50 | StUNewYorkPr |
Oliver, Raylynn, 1960- | Model Living Standards Measurement Study Survey Questionnaire F | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
1
2