1
2
| Author | Title | Edition | Format | Price | Puborg |
| Computational Architectures Integrating Neural And Symbolic Pro | 1994 | NetLibr (Ebsco) | 186.0 | KluwerAcadPub | |
| Digital Signal Processing For Multimedia Systems | 1999 | NetLibr (Ebsco) | 195.0 | Dekker(M) | |
| Evolutionary Computation | 2000 | NetLibr (Ebsco) | 39.50 | InstPhysicsPr | |
| Evolutionary computation | 2000 | NetLibr (Ebsco) | 39.50 | InstPhysicsPr | |
| Foundations Of Knowledge Acquisition | 1993 | NetLibr (Ebsco) | 132.0 | KluwerAcadPub | |
| Genetic algorithms and evolution strategy in engineering and co | 1998 | NetLibr (Ebsco) | 167.0 | JWiley&Sons | |
| Knowledge Spaces | 1999 | NetLibr (Ebsco) | 49.95 | Erlbaum(L)Asc | |
| Multimedia Systems, Standards, And Networks | 2000 | NetLibr (Ebsco) | 195.0 | Dekker(M) | |
| Multimedia Technologies And Applications For The 21st Century | 1998 | NetLibr (Ebsco) | 139.0 | KluwerAcadPub | |
| Neural Networks And Their Applications | 1996 | NetLibr (Ebsco) | 135.0 | JWiley&Sons | |
| Using Microsoft PowerPoint 97 | 1997 | NetLibr (Ebsco) | 34.99 | MacmillanUSA | |
| Abdi, Herv^ | Neural Networks | 1999 | NetLibr (Ebsco) | 20.95 | SagePubl |
| Al-Asady, Raad | Inheritance Theory | 1995 | NetLibr (Ebsco) | 24.95 | AblexPubl |
| Anderson, James A | Talking Nets | 1998 | NetLibr (Ebsco) | 39.95 | MIT Press |
| Angelides, Marios C | Multimedia Information Systems | 1997 | NetLibr (Ebsco) | 102.0 | KluwerAcadPub |
| Arbib, Michael A | In Search Of The Person | 1985 | NetLibr (Ebsco) | 25.00 | UMassPress |
| Bringsjord, Selmer | Artificial Intelligence And Literary Creativity | 2000 | NetLibr (Ebsco) | 59.95 | Erlbaum(L)Asc |
| Burton, Robert G., 1938- | Natural And Artificial Minds | 1993 | NetLibr (Ebsco) | 64.50 | StUNewYorkPr |
| Busch, David D | Cascading Style Sheets Complete | 1998 | NetLibr (Ebsco) | 44.95 | McGrawHill |
| Carpenter, Gail A | Pattern Recognition By Self-organizing Neural Networks | 1991 | NetLibr (Ebsco) | 65.00 | MIT Press |
| Cassell, Justine, 1960- | Embodied Conversational Agents | 2000 | NetLibr (Ebsco) | 45.00 | MIT Press |
| Caudill, Maureen | Naturally Intelligent Systems | 1990 | NetLibr (Ebsco) | 17.50 | MIT Press |
| Clark, Andy, 1957- | Associative Engines | 1993 | NetLibr (Ebsco) | 35.00 | MIT Press |
| Clark, T. Michael, 1956- | Sams Teach Yourself Adobe Photoshop 5 In 21 Days | 1998 | NetLibr (Ebsco) | 39.99 | SAMS Publ |
| Cleeremans, Axel | Mechanisms Of Implicit Learning | 1993 | NetLibr (Ebsco) | 36.00 | MIT Press |
| Crockett, Larry | The Turing Test And The Frame Problem | 1994 | NetLibr (Ebsco) | 34.95 | AblexPubl |
| DeBessonet, Cary G | A Many-valued Approach To Deduction And Reasoning For Artificia | 1991 | NetLibr (Ebsco) | 112.0 | KluwerAcadPub |
| Dillon, Patrick M | Multimedia And The Web From A To Z | 1998 | NetLibr (Ebsco) | 28.50 | OryxPress |
| Durlach, Nathaniel I | Virtual Reality | 1995 | NetLibr (Ebsco) | 59.95 | NatAcadPr |
| Farquhar, David L | Optimizing Windows For Games, Graphics & Multimedia | 2000 | NetLibr (Ebsco) | 24.95 | OReillyAssoc |
| Ford, Nigel | Web Developer.com Guide To Building Intelligent Web Sites With | 1998 | NetLibr (Ebsco) | 34.99 | JWiley&Sons |
| French, Robert M. (Robert Matthew | The Subtlety Of Sameness | 1995 | NetLibr (Ebsco) | 38.50 | MIT Press |
| Frey, Brendan J | Graphical Models For Machine Learning And Digital Communication | 1998 | NetLibr (Ebsco) | 32.00 | MIT Press |
| G rdenfors, Peter | Conceptual Spaces | 2000 | NetLibr (Ebsco) | 40.00 | MIT Press |
| Gallant, Stephen I | Neural Network Learning And Expert Systems | 1993 | NetLibr (Ebsco) | 52.50 | MIT Press |
| Gertler, Nat | The Complete Idiot's Guide To Microsoft PowerPoint 2000 | 1999 | NetLibr (Ebsco) | 16.99 | MacmillanUSA |
| Giordan, Daniel | Using Adobe Photoshop 5 | 1998 | NetLibr (Ebsco) | 29.99 | QUE |
| Golding, Mordy | Sams Teach Yourself Illustrator 8 In 24 Hours | 1999 | NetLibr (Ebsco) | 19.99 | SAMS Publ |
| Gronb k, Kaj | From Web To Workplace | 1999 | NetLibr (Ebsco) | 45.00 | MIT Press |
| Haddad, Alexandria | Sams Teach Yourself Microsoft PowerPoint 2000 In 10 Minutes | 1999 | NetLibr (Ebsco) | 12.99 | MacmillanUSA |
| Haddad, Alexandria | Teach Yourself PowerPoint 97 In 24 Hours | 1997 | NetLibr (Ebsco) | 19.99 | SAMS Publ |
| Haugeland, John, 1945- | Mind Design II | 1997 | NetLibr (Ebsco) | 22.50 | MIT Press |
| Jackson, Stuart A | Connectionism And Meaning | 1996 | NetLibr (Ebsco) | 34.95 | AblexPubl |
| Karlins, Dave | Sams Teach Yourself Coreldraw 9 In 24 Hours | 1999 | NetLibr (Ebsco) | 19.99 | SAMS Publ |
| Karlins, David | Sams' Teach Yourself CorelDRAW 8 In 24 Hours | 1998 | NetLibr (Ebsco) | 19.99 | SAMS Publ |
| Kasabov, Nikola K | Foundations Of Neural Networks, Fuzzy Systems, And Knowledge E | 1996 | NetLibr (Ebsco) | 65.00 | MIT Press |
| Kinnear, Kenneth E | Advances In Genetic Programming | 1994 | NetLibr (Ebsco) | 57.50 | MIT Press |
| Klippert, Doug | Microsoft PowerPoint 2000 MOUS Cheat Sheet | 2000 | NetLibr (Ebsco) | 19.99 | MacmillanUSA |
| Koza, John R | Genetic Programming | 1992 | NetLibr (Ebsco) | 70.00 | MIT Press |
| Levine, Daniel S | Oscillations In Neural Systems | 2000 | NetLibr (Ebsco) | 99.95 | Erlbaum(L)Asc |
| Levkowitz, Haim | Color Theory And Modeling For Computer Graphics, Visualization, | 1997 | NetLibr (Ebsco) | 181.5 | KluwerAcadPub |
| Lu, Guojun | Multimedia Database Management Systems | 1999 | NetLibr (Ebsco) | 79.00 | ArtechHouse |
| Lunenfeld, Peter | Snap To Grid | 2000 | NetLibr (Ebsco) | 32.95 | MIT Press |
| Maass, Wolfgang, 1949 Aug. 21- | Pulsed Neural Networks | 1999 | NetLibr (Ebsco) | 45.00 | MIT Press |
| Me na, Jesus | Data Mining Your Website | 1999 | NetLibr (Ebsco) | 39.95 | DigitalPress |
| Mealing, Stuart | The Art And Science Of Computer Animation | 1998 | NetLibr (Ebsco) | 34.95 | IntellectBks |
| Mehrotra, Kishan | Elements Of Artificial Neural Networks | 1997 | NetLibr (Ebsco) | 57.50 | MIT Press |
| Moore, Johanna D | Participating In Explanatory Dialogues | 1995 | NetLibr (Ebsco) | 55.00 | MIT Press |
| O'Donnell, Annie | Computer Animator | 1999 | NetLibr (Ebsco) | 17.95 | RosenPubGrp |
| Olivier, Patrick | Representation And Processing Of Spatial Expressions | 1998 | NetLibr (Ebsco) | 79.95 | Erlbaum(L)Asc |
| Pedrycz, Witold, 1953- | An Introduction To Fuzzy Sets | 1998 | NetLibr (Ebsco) | 60.00 | MIT Press |
| Perry, Greg | C By Example | 2000 | NetLibr (Ebsco) | 26.99 | MacmillanUSA |
| Pfeifer, Rolf, 1947- | Understanding Intelligence | 1999 | NetLibr (Ebsco) | 60.00 | MIT Press |
| Pollock, John L | Cognitive Carpentry | 1995 | NetLibr (Ebsco) | 45.00 | MIT Press |
| Pruitt, Joshua | SAMS Teach Yourself GIMP In 24 Hours | 1999 | NetLibr (Ebsco) | 24.99 | SAMS Publ |
| Ram, Ashwin | Goal-driven Learning | 1995 | NetLibr (Ebsco) | 65.00 | MIT Press |
| Reed, Russell D | Neural Smithing | 1999 | NetLibr (Ebsco) | 47.50 | MIT Press |
| Roe, David B | Voice Communication Between Humans And Machines | 1994 | NetLibr (Ebsco) | 63.96 | NatAcadPr |
| Sch lkopf, Bernhard | Advances In Kernel Methods | 1999 | NetLibr (Ebsco) | 45.00 | MIT Press |
| Schreiber, A. Th | Knowledge Engineering And Management | 2000 | NetLibr (Ebsco) | 50.00 | MIT Press |
| Shafran, Andrew Bryce | Creating Paint Shop Pro Web Graphics | 1998 | NetLibr (Ebsco) | 44.99 | MuskaLipman |
| Stanley, Robert | The Complete Idiot's Guide To Adobe Photoshop 5 | 1999 | NetLibr (Ebsco) | 16.99 | QUE |
| Stone, Peter (Peter H.), 1971- | Layered Learning In Multiagent Systems | 2000 | NetLibr (Ebsco) | 40.00 | MIT Press |
| Sutton, Richard S | Reinforcement Learning | 1998 | NetLibr (Ebsco) | 42.00 | MIT Press |
| Szabo, Michelle | Learn 3D Design On The Macintosh | 1996 | NetLibr (Ebsco) | 34.95 | JWiley&Sons |
1
2